| Similar Listings | List Price | Property type | Beds | Baths | Sqft | Price/sqft |
|---|---|---|---|---|---|---|
| 101 20 ST # 2007 | $25,000 | Condo | 2 | 2 | - | - |
| 800 S POINTE DR # 501 | $25,000 | Condo | 4 | 3 | - | - |
| 101 20 ST # 3603 | $23,000 | Condo | 3 | 3 | - | - |
| 800 S POINTE DR # 503 | $23,000 | Condo | 3 | 3 | - | - |
| 300 S POINTE DR # PH4004 | $27,500 | Condo | 4 | 4 | - | - |
| 50 S POINTE DR # 1502 | $22,500 | Condo | 4 | 4 | - | - |
| 101 20 ST # 3703 | $22,000 | Condo | 3 | 3 | - | - |
| 800 S POINTE DR # 1602 | $21,000 | Condo | 3 | 3 | - | - |
| 101 20 ST # 3401 | $30,000 | Condo | 3 | 3 | - | - |
| 800 S POINTE DR # 701 | $30,000 | Condo | 4 | 3 | - | - |
| Average | $24,900 | 0 sqft | $0 | |||
| Recently Sold | Sold for | Property type | Beds | Baths | Sqft | Price/sqft |
| No Listings Available | ||||||
IDX is an acronym for Internet Data Exchange. IDX is the policy instituted by the National Association of Realtors (NAR) to govern how MLS member participants can display active MLS listing information on their websites. In simple terms, IDX is the means of extracting the data from a Multiple Listing Service and delivering it to a website for public consumption.
IDX website.
Find us on