| Similar Listings | List Price | Property type | Beds | Baths | Sqft | Price/sqft |
|---|---|---|---|---|---|---|
| 6110 AQUA AV # 6110 | $7,500 | Townhouse | 4 | 5 | - | - |
| 6020 AQUA PA # 0 | $7,800 | Townhouse | 4 | 5 | - | - |
| 171 N SHORE DRIVE # 1 | $3,800 | Townhouse | 3 | 3 | - | - |
| 155 N SHORE DR # 155-5 | $3,600 | Townhouse | 3 | 3 | - | - |
| 220 ZOE WY # . | $8,500 | Townhouse | 5 | 4 | - | - |
| 163 N SHORE DRIVE # 203 | $3,200 | Townhouse | 4 | 4 | - | - |
| 179 SHORE DR # 179-4 | $3,000 | Townhouse | 4 | 3 | - | - |
| 855 MICHAEL ST # 855 | $2,000 | Townhouse | 3 | 2 | - | - |
| 6109 W LAGUNA DR # 6109 | $13,000 | Townhouse | 3 | 5 | - | - |
| 215 WATER WY # 215 | $17,000 | Townhouse | 5 | 5 | - | - |
| Average | $6,940 | 0 sqft | $0 | |||
| Recently Sold | Sold for | Property type | Beds | Baths | Sqft | Price/sqft |
| No Listings Available | ||||||
IDX is an acronym for Internet Data Exchange. IDX is the policy instituted by the National Association of Realtors (NAR) to govern how MLS member participants can display active MLS listing information on their websites. In simple terms, IDX is the means of extracting the data from a Multiple Listing Service and delivering it to a website for public consumption.
IDX website.
Find us on