| Similar Listings | List Price | Property type | Beds | Baths | Sqft | Price/sqft |
|---|---|---|---|---|---|---|
| 4775 COLLINS AV # 1404 | $3,500 | Residential Rental | 2 | 2 | - | - |
| 5161 COLLINS AV # 214 | $3,500 | Residential Rental | 2 | 2 | - | - |
| 3023 PRAIRIE AV | $3,500 | Residential Rental | 3 | 3 | - | - |
| 5970 INDIAN CREEK DR # 203 | $3,500 | Residential Rental | 3 | 3 | - | - |
| 5415 COLLINS AV # 401 | $3,500 | Residential Rental | 3 | 3 | - | - |
| 4634 ALTON RD | $3,600 | Residential Rental | 3 | 2 | - | - |
| 5601 ALTON RD | $3,600 | Residential Rental | 4 | 3 | - | - |
| 880 W 47 ST | $3,600 | Residential Rental | 4 | 3 | - | - |
| 4775 N COLLINS AV # 1904 | $3,400 | Residential Rental | 2 | 2 | - | - |
| 5320 LA GORCE DR | $3,700 | Residential Rental | 3 | 3 | - | - |
| Average | $3,540 | 0 sqft | $0 | |||
| Recently Sold | Sold for | Property type | Beds | Baths | Sqft | Price/sqft |
| No Listings Available | ||||||
IDX is an acronym for Internet Data Exchange. IDX is the policy instituted by the National Association of Realtors (NAR) to govern how MLS member participants can display active MLS listing information on their websites. In simple terms, IDX is the means of extracting the data from a Multiple Listing Service and delivering it to a website for public consumption.
IDX website.
Find us on