| Similar Listings | List Price | Property type | Beds | Baths | Sqft | Price/sqft |
|---|---|---|---|---|---|---|
| 1321 BAY TE | $5,000 | Residential Rental | 3 | 3 | - | - |
| 1190 BAY DR | $5,000 | Residential Rental | 5 | 4 | - | - |
| 6640 PINETREE LN | $5,000 | Residential Rental | 4 | 4 | - | - |
| 1630 BAY DR | $3,900 | Residential Rental | 3 | 3 | - | - |
| 1050 S SHORE DR | $3,300 | Residential Rental | 3 | 2 | - | - |
| 1145 BAY DR | $3,250 | Residential Rental | 4 | 3 | - | - |
| 1410 S BISCAYNE POINT RD | $3,250 | Residential Rental | 4 | 3 | - | - |
| 1 LA GORCE CR | $6,900 | Residential Rental | 3 | 4 | - | - |
| 7758 NOREMAC AV | $3,050 | Residential Rental | 3 | 2 | - | - |
| 1155 N SHORE DR | $6,950 | Residential Rental | 4 | 3 | - | - |
| Average | $4,560 | 0 sqft | $0 | |||
| Recently Sold | Sold for | Property type | Beds | Baths | Sqft | Price/sqft |
| No Listings Available | ||||||
IDX is an acronym for Internet Data Exchange. IDX is the policy instituted by the National Association of Realtors (NAR) to govern how MLS member participants can display active MLS listing information on their websites. In simple terms, IDX is the means of extracting the data from a Multiple Listing Service and delivering it to a website for public consumption.
IDX website.
Find us on