| Similar Listings | List Price | Property type | Beds | Baths | Sqft | Price/sqft |
|---|---|---|---|---|---|---|
| 5959 COLLINS AV # VILLA6 | $19,500 | Residential Rental | 5 | 5 | - | - |
| 5745 PINETREE DR | $19,500 | Residential Rental | 5 | 6 | - | - |
| 5454 PINETREE DR | $20,000 | Residential Rental | 5 | 6 | - | - |
| 5529 PINETREE DR | $16,000 | Residential Rental | 5 | 4 | - | - |
| 310 W DILIDO DR | $15,000 | Residential Rental | 4 | 3 | - | - |
| 5959 COLLINS AV | $23,000 | Residential Rental | 5 | 5 | - | - |
| 1420 W 21 ST **NEW HOUSE** | $13,900 | Residential Rental | 6 | 7 | - | - |
| 500 LAKEVIEW CT | $13,500 | Residential Rental | 4 | 4 | - | - |
| 5812 ALTON RD | $12,500 | Residential Rental | 8 | 7 | - | - |
| 4766 N BAY RD | $25,000 | Residential Rental | 9 | 7 | - | - |
| Average | $17,790 | 0 sqft | $0 | |||
| Recently Sold | Sold for | Property type | Beds | Baths | Sqft | Price/sqft |
| No Listings Available | ||||||
IDX is an acronym for Internet Data Exchange. IDX is the policy instituted by the National Association of Realtors (NAR) to govern how MLS member participants can display active MLS listing information on their websites. In simple terms, IDX is the means of extracting the data from a Multiple Listing Service and delivering it to a website for public consumption.
IDX website.
Find us on