| MLS # | F1031211 | Status | For Sale |
|---|---|---|---|
| Bedrooms | 2 | Listing Type | Townhouse |
| Bathrooms | 1 / 1 ½bth | Maintenance Fee | $130 |
| Living Area | - | Association Fee | n/a |
| Lot Size | n/a | ||
| Year Built | 1972 | Pool | n/a |
| Waterfront | No | Water Access | n/a |
| Pets Allowed | Yes | Pet Restrictions | None |
| Garage Spaces | 0 | Garage Description | n/a |
| Parking Spaces | 2 | Parking Description | 2 Or More Spaces |
| Sub Division | n/a | ||
| Development | TOWNHOUSES AT NOVA 1 | ||
| Complex Name | TOWNHOUSES AT NOVA 1 | ||
IDX is an acronym for Internet Data Exchange. IDX is the policy instituted by the National Association of Realtors (NAR) to govern how MLS member participants can display active MLS listing information on their websites. In simple terms, IDX is the means of extracting the data from a Multiple Listing Service and delivering it to a website for public consumption.
IDX website.
Find us on