| MLS # | M1326334 | Status | |
|---|---|---|---|
| Bedrooms | 7 | Listing Type | Residential Rental |
| Bathrooms | 5 / 1 ½bth | Maintenance Fee | n/a |
| Living Area | - | Association Fee | n/a |
| Lot Size | n/a | ||
| Year Built | 1947 | Pool | Yes |
| Waterfront | Yes | Water Access | BOATLIFT,HOISTDVT,UNRESTRC,PRIVDOCK |
| Pets Allowed | Yes | Pet Restrictions | None |
| Garage Spaces | 2 | Garage Description | n/a |
| Parking Spaces | n/a | Parking Description | n/a |
| Sub Division | BISCAYNE BEACH 3RD ADDN | ||
| Development | n/a | ||
| Complex Name | n/a | ||
IDX is an acronym for Internet Data Exchange. IDX is the policy instituted by the National Association of Realtors (NAR) to govern how MLS member participants can display active MLS listing information on their websites. In simple terms, IDX is the means of extracting the data from a Multiple Listing Service and delivering it to a website for public consumption.
IDX website.
Find us on